Pflanzkübel Aluminium und Pflanzgefäße – stilvolle und langlebige Lösung für jeden Außenbereich
Aluminium-Pflanzkübel in vielen Größen und Formen
Apollo 16 mobile
Zapytaj| Fahrwerk | v1 – mit Fußimitation, v2 – Komplett abgedeckt |
|---|---|
| Länge | 1000 |
| Breite | 500 |
| Höhe | 603 |
| Material | Aluminium |
| Form | Rechteckig |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 13 |
Ausführung wählen
This product has multiple variants. The options may be chosen on the product page
Apollo 17
Zapytaj| Länge | 1200 |
|---|---|
| Breite | 500 |
| Höhe | 705 |
| Material | Aluminium |
| Form | Rechteckig |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 17 |
Apollo 17 mobile
Zapytaj| Fahrwerk | v1 – mit Fußimitation, v2 – Komplett abgedeckt |
|---|---|
| Länge | 1200 |
| Breite | 500 |
| Höhe | 703 |
| Material | Aluminium |
| Form | Rechteckig |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 17 |
Ausführung wählen
This product has multiple variants. The options may be chosen on the product page
Apollo 18
Zapytaj| Länge | 1200 |
|---|---|
| Breite | 600 |
| Höhe | 605 |
| Material | Aluminium |
| Form | Rechteckig |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 16 |
Apollo 18 mobile
Zapytaj| Fahrwerk | v1 – mit Fußimitation, v2 – Komplett abgedeckt |
|---|---|
| Länge | 1200 |
| Breite | 1000 |
| Höhe | 903 |
| Material | Aluminium |
| Form | Rechteckig |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 29 |
Ausführung wählen
This product has multiple variants. The options may be chosen on the product page
Apollo 19
Zapytaj| Länge | 1200 |
|---|---|
| Breite | 1000 |
| Höhe | 905 |
| Material | Aluminium |
| Form | Rechteckig |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 29 |
Apollo 19 mobile
Zapytaj| Fahrwerk | v1 – mit Fußimitation, v2 – Komplett abgedeckt |
|---|---|
| Länge | 1200 |
| Breite | 600 |
| Höhe | 603 |
| Material | Aluminium |
| Form | Rechteckig |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 16 |
Ausführung wählen
This product has multiple variants. The options may be chosen on the product page
Apollo 2
Zapytaj| Länge | 600 |
|---|---|
| Breite | 600 |
| Höhe | 705 |
| Material | Aluminium |
| Form | Quadratisch |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 12 |
Apollo 2 mobile
Zapytaj| Fahrwerk | v1 – mit Fußimitation, v2 – Komplett abgedeckt |
|---|---|
| Länge | 600 |
| Breite | 600 |
| Höhe | 703 |
| Material | Aluminium |
| Form | Quadratisch |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 12 |
Ausführung wählen
This product has multiple variants. The options may be chosen on the product page
Apollo 20
Zapytaj| Länge | 1500 |
|---|---|
| Breite | 500 |
| Höhe | 705 |
| Material | Aluminium |
| Form | Rechteckig |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 21 |
Apollo 20 mobile
Zapytaj| Fahrwerk | v1 – mit Fußimitation, v2 – Komplett abgedeckt |
|---|---|
| Länge | 1500 |
| Breite | 500 |
| Höhe | 703 |
| Material | Aluminium |
| Form | Rechteckig |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 21 |
Ausführung wählen
This product has multiple variants. The options may be chosen on the product page
Apollo 21
Zapytaj| Länge | 1500 |
|---|---|
| Breite | 500 |
| Höhe | 905 |
| Material | Aluminium |
| Form | Rechteckig |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 25 |
Apollo 21 mobile
Zapytaj| Fahrwerk | v1 – mit Fußimitation, v2 – Komplett abgedeckt |
|---|---|
| Länge | 1500 |
| Breite | 500 |
| Höhe | 903 |
| Material | Aluminium |
| Form | Rechteckig |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 25 |
Ausführung wählen
This product has multiple variants. The options may be chosen on the product page
Apollo 22
Zapytaj| Länge | 1500 |
|---|---|
| Breite | 600 |
| Höhe | 505 |
| Material | Aluminium |
| Form | Rechteckig |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 18 |
Apollo 22 mobile
Zapytaj| Fahrwerk | v1 – mit Fußimitation, v2 – Komplett abgedeckt |
|---|---|
| Länge | 1500 |
| Breite | 600 |
| Höhe | 503 |
| Material | Aluminium |
| Form | Rechteckig |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 18 |
Ausführung wählen
This product has multiple variants. The options may be chosen on the product page
Apollo 23
Zapytaj| Länge | 1500 |
|---|---|
| Breite | 600 |
| Höhe | 705 |
| Material | Aluminium |
| Form | Rechteckig |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 22 |
Apollo 23 mobile
Zapytaj| Fahrwerk | v1 – mit Fußimitation, v2 – Komplett abgedeckt |
|---|---|
| Länge | 1500 |
| Breite | 600 |
| Höhe | 703 |
| Material | Aluminium |
| Form | Rechteckig |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 22 |
Ausführung wählen
This product has multiple variants. The options may be chosen on the product page
Apollo 24
Zapytaj| Länge | 2000 |
|---|---|
| Breite | 500 |
| Höhe | 605 |
| Material | Aluminium |
| Form | Rechteckig |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 23 |
Apollo 24 mobile
Zapytaj| Fahrwerk | v1 – mit Fußimitation, v2 – Komplett abgedeckt |
|---|---|
| Länge | 2000 |
| Breite | 500 |
| Höhe | 603 |
| Material | Aluminium |
| Form | Rechteckig |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 23 |
Ausführung wählen
This product has multiple variants. The options may be chosen on the product page
Apollo 25
Zapytaj| Länge | 2000 |
|---|---|
| Breite | 500 |
| Höhe | 705 |
| Material | Aluminium |
| Form | Rechteckig |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 26 |
Apollo 25 mobile
Zapytaj| Fahrwerk | v1 – mit Fußimitation, v2 – Komplett abgedeckt |
|---|---|
| Länge | 2000 |
| Breite | 500 |
| Höhe | 703 |
| Material | Aluminium |
| Form | Rechteckig |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 26 |
Ausführung wählen
This product has multiple variants. The options may be chosen on the product page
Apollo 26
Zapytaj| Länge | 2000 |
|---|---|
| Breite | 600 |
| Höhe | 705 |
| Material | Aluminium |
| Form | Rechteckig |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 27 |
Apollo 26 mobile
Zapytaj| Fahrwerk | v1 – mit Fußimitation, v2 – Komplett abgedeckt |
|---|---|
| Länge | 2000 |
| Breite | 600 |
| Höhe | 703 |
| Material | Aluminium |
| Form | Rechteckig |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 27 |
Ausführung wählen
This product has multiple variants. The options may be chosen on the product page
Apollo 3
Zapytaj| Länge | 700 |
|---|---|
| Breite | 700 |
| Höhe | 805 |
| Material | Aluminium |
| Form | Quadratisch |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 16 |
Apollo 3 mobile
Zapytaj| Fahrwerk | v1 – mit Fußimitation, v2 – Komplett abgedeckt |
|---|---|
| Länge | 700 |
| Breite | 700 |
| Höhe | 803 |
| Material | Aluminium |
| Form | Quadratisch |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 16 |
Ausführung wählen
This product has multiple variants. The options may be chosen on the product page
Apollo 4
Zapytaj| Länge | 800 |
|---|---|
| Breite | 800 |
| Höhe | 905 |
| Material | Aluminium |
| Form | Quadratisch |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 20 |
Apollo 4 mobile
Zapytaj| Fahrwerk | v1 – mit Fußimitation, v2 – Komplett abgedeckt |
|---|---|
| Länge | 800 |
| Breite | 800 |
| Höhe | 903 |
| Material | Aluminium |
| Form | Quadratisch |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 20 |
Ausführung wählen
This product has multiple variants. The options may be chosen on the product page
Apollo 5
Zapytaj| Länge | 1000 |
|---|---|
| Breite | 1000 |
| Höhe | 505 |
| Material | Aluminium |
| Form | Quadratisch |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 17 |
Apollo 5 mobile
Zapytaj| Fahrwerk | v1 – mit Fußimitation, v2 – Komplett abgedeckt |
|---|---|
| Länge | 1000 |
| Breite | 1000 |
| Höhe | 503 |
| Material | Aluminium |
| Form | Quadratisch |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 17 |
Ausführung wählen
This product has multiple variants. The options may be chosen on the product page
Apollo 6
Zapytaj| Länge | 1000 |
|---|---|
| Breite | 1000 |
| Höhe | 905 |
| Material | Aluminium |
| Form | Quadratisch |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 26 |
Apollo 6 mobile
Zapytaj| Fahrwerk | v1 – mit Fußimitation, v2 – Komplett abgedeckt |
|---|---|
| Länge | 1000 |
| Breite | 1000 |
| Höhe | 903 |
| Material | Aluminium |
| Form | Quadratisch |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 26 |
Ausführung wählen
This product has multiple variants. The options may be chosen on the product page
Apollo 7
Zapytaj| Länge | 1000 |
|---|---|
| Breite | 1000 |
| Höhe | 1105 |
| Material | Aluminium |
| Form | Quadratisch |
| Farbe | Grau, jede RAL-Farbe, Schwarz, Weiss |
| Isolierung | 20 |
| Materialstärke | 2 |
| Gewicht | 30 |